UB Trade Classic Column 4 Column Horizontal Radiator - White
UB Trade Classic Column 4 Column Horizontal Radiator - White
The UB Trade Classic Column 4 Column Horizontal Radiator - White is a traditional column radiator from the UB value heating range. Built from quality steel and supplied with a 5 year guarantee, it offers a clean, reliable heating solution for modern homes, bathrooms, hallways, living rooms and commercial interiors.
The Trade Classic Column range has a timeless column radiator appearance, making it ideal for both period-inspired and contemporary spaces.
Key Features
- Premium quality steel construction
- 5 year manufacturer guarantee
- White finish
- Horizontal installation
- Suitable for central heating systems
- Available in multiple size options
- Wall brackets, air vent and end plug supplied
Technical Specifications
| Size | Pipe Centres | Wall to Pipe Centres | Wall Distance | Sections | Heat Output ΔT60 |
|---|---|---|---|---|---|
| 300 x 830 mm | 830 mm | 95 mm | 160 mm | 18 | 3117 BTU / 914 W |
| 300 x 965 mm | 965 mm | 95 mm | 160 mm | 21 | 3636 BTU / 1066 W |
| 300 x 1190 mm | 1190 mm | 95 mm | 160 mm | 26 | 4502 BTU / 1320 W |
| 300 x 1370 mm | 1370 mm | 95 mm | 160 mm | 30 | 5196 BTU / 1524 W |
| 400 x 425 mm | 425 mm | 95 mm | 160 mm | 9 | 2026 BTU / 594 W |
| 400 x 605 mm | 605 mm | 95 mm | 160 mm | 13 | 2626 BTU / 858 W |
| 400 x 830 mm | 830 mm | 95 mm | 160 mm | 18 | 4052 BTU / 1188 W |
| 400 x 965 mm | 965 mm | 95 mm | 160 mm | 21 | 4727 BTU / 1386 W |
| 400 x 1190 mm | 1190 mm | 95 mm | 160 mm | 26 | 5853 BTU / 1716 W |
| 400 x 1370 mm | 1370 mm | 95 mm | 160 mm | 30 | 6755 BTU / 1981 W |
| 500 x 425 mm | 425 mm | 95 mm | 160 mm | 9 | 2533 BTU / 743 W |
| 500 x 605 mm | 605 mm | 95 mm | 160 mm | 13 | 3658 BTU / 1073 W |
| 500 x 830 mm | 830 mm | 95 mm | 160 mm | 18 | 5065 BTU / 1485 W |
| 500 x 965 mm | 965 mm | 95 mm | 160 mm | 21 | 5910 BTU / 1733 W |
| 500 x 1190 mm | 1190 mm | 95 mm | 160 mm | 26 | 7316 BTU / 2145 W |
| 500 x 1370 mm | 1370 mm | 95 mm | 160 mm | 30 | 8443 BTU / 2476 W |
| 600 x 425 mm | 425 mm | 95 mm | 160 mm | 9 | 3000 BTU / 880 W |
| 600 x 605 mm | 605 mm | 95 mm | 160 mm | 13 | 4334 BTU / 1271 W |
| 600 x 830 mm | 830 mm | 95 mm | 160 mm | 18 | 6001 BTU / 1760 W |
| 600 x 965 mm | 965 mm | 95 mm | 160 mm | 21 | 7001 BTU / 2053 W |
| 600 x 1190 mm | 1190 mm | 95 mm | 160 mm | 26 | 8668 BTU / 2542 W |
| 600 x 1370 mm | 1370 mm | 95 mm | 160 mm | 30 | 10001 BTU / 2933 W |
| 750 x 425 mm | 425 mm | 95 mm | 160 mm | 9 | 3750 BTU / 1100 W |
| 750 x 605 mm | 605 mm | 95 mm | 160 mm | 13 | 5418 BTU / 1589 W |
| 750 x 830 mm | 830 mm | 95 mm | 160 mm | 18 | 7501 BTU / 2200 W |
| 750 x 965 mm | 965 mm | 95 mm | 160 mm | 21 | 8751 BTU / 2566 W |
| 750 x 1190 mm | 1190 mm | 95 mm | 160 mm | 26 | 10835 BTU / 3177 W |
| 750 x 1370 mm | 1370 mm | 95 mm | 160 mm | 30 | 12501 BTU / 3666 W |
Installation note: For pipe centre measurement including valves, add 90mm accordingly.
All pictures are for illustration purposes only. Actual product may vary due to product enhancement.
We Also Recommend