Reina Diva Flat Chrome Finish Heated Towel Rail
One of the top heated towel rails on the market is the Reina Diva Vertical Flat Chrome Finish Heated Towel Rail. This straightforward ladder rail provides the ideal harmony of form and function. With outputs ideal for drying towels and it enhances any bathroom and experience staying in a luxurious hotel because of the strong heating capability.
With high quality chrome finish, it meets the set standards and has all the necessary approvals and certifications. It is built to last and comes with a five-year warranty against manufacturing defects.
Features :
- Handcrafted to ensure the highest quality
- All tubes are 25mm diameter for improved performance
- Air vent plug and blanking caps included
- 4 Oval brackets included
- Highly advanced chroming technology
Specifics:
- Color : Chrome Mild Steel
- Finish : Chrome
- Warranty (Years) : 5
- Fuel type: Central Heating
- Material : Mild Steel
Overall Dimension |
Pipe
Centres mm |
Wall to
Pipe Centres mm |
Wall
Distance mm |
Tube Diameter mm
|
Heat Output | ||
Height mm |
Width mm |
Btu | Watts | ||||
600 | 300 | 260 | 70-85 | 85-100 | 25 | 680 | 199 |
800 | 300 | 260 | 70-85 | 85-100 | 25 | 820 | 240 |
1200 | 300 | 260 | 70-85 | 85-100 | 25 | 1438 | 422 |
1600 | 300 | 260 | 70-85 | 85-100 | 25 | 1982 | 581 |
800 | 400 | 360 | 70-85 | 85-100 | 25 | 1035 | 304 |
1000 | 400 | 360 | 70-85 | 85-100 | 25 | 1508 | 442 |
1200 | 400 | 360 | 70-85 | 85-100 | 25 | 1980 | 581 |
1600 | 400 | 360 | 70-85 | 85-100 | 25 | 2460 | 721 |
1800 | 400 | 360 | 70-85 | 85-100 | 25 | 2710 | 795 |
800 | 450 | 410 | 70-85 | 85-100 | 25 | 1103 | 323 |
1200 | 450 | 410 | 70-85 | 85-100 | 25 | 2082 | 611 |
1800 | 450 | 410 | 70-85 | 85-100 | 25 | 2988 | 876 |
800 | 500 | 460 | 70-85 | 85-100 | 25 | 1238 | 363 |
1000 | 500 | 460 | 70-85 | 85-100 | 25 | 1721 | 505 |
1200 | 500 | 460 | 70-85 | 85-100 | 25 | 2205 | 647 |
1400 | 500 | 460 | 70-85 | 85-100 | 25 | 2489 | 730 |
1600 | 500 | 460 | 70-85 | 85-100 | 25 | 2870 | 842 |
1800 | 500 | 460 | 70-85 | 85-100 | 25 | 3310 | 971 |
800 | 600 | 560 | 70-85 | 85-100 | 25 | 1363 | 400 |
1000 | 600 | 560 | 70-85 | 85-100 | 25 | 1860 | 545 |
1200 | 600 | 560 | 70-85 | 85-100 | 25 | 2385 | 699 |
1400 | 600 | 560 | 70-85 | 85-100 | 25 | 2752 | 807 |
1600 | 600 | 560 | 70-85 | 85-100 | 25 | 3121 | 915 |
1800 | 600 | 560 | 70-85 | 85-100 | 25 | 3556 | 1043 |
800 | 750 | 710 | 70-85 | 85-100 | 25 | 1534 | 450 |
1200 | 750 | 710 | 70-85 | 85-100 | 25 | 2570 | 754 |
1800 | 750 | 710 | 70-85 | 85-100 | 25 | 3852 | 1130 |
NOTE: Our radiators are in central heating only. If you want to have this radiator as electric only or dual fuel, please feel free to contact us. All pictures shown are for illustration purpose only. Actual product may vary due to product enhancement.
We Also Recommend