Reina Vicari Horizontal White / Anthracite Aluminium Radiators
These premium quality, high-end design range of aluminium radiators are suitable for connection to a central heating system, carefully sourced, they feature the following;
- Combine energy efficiency with stylish design
- Lightweight material high-quality aluminium construction
- Quicker heat transfer
- High-efficiency radiators
- Low water content means low running cost
- 5 years manufacturer guarantee
- Extensive range at the lowest price
- Brilliant & Structured anodized finish or textured RAL colours
Single
Overall Dimension |
Pipe Centres mm |
Wall to Pipe Centres mm |
Wall Distance mm |
Fuel Type |
Heat Output |
||
Height mm |
Width mm |
Btu | Watts | ||||
600 | 400 | 400 | 34 | 65 | C/E/D | 2566 | 752 |
600 | 600 | 600 | 34 | 65 | C/E/D | 3083 | 904 |
600 | 800 | 800 | 34 | 65 | C/E/D | 4109 | 1205 |
600 | 1000 | 1000 | 34 | 65 | C/E/D | 5138 | 1507 |
600 | 1200 | 1200 | 34 | 65 | C/E/D | 6165 | 1808 |
600 | 1400 | 1400 | 34 | 65 | C/E/D | 7194 | 2110 |
Double
Overall Dimension |
Pipe Centres mm |
Wall to Pipe Centres mm |
Wall Distance mm |
Fuel Type |
Heat Output |
||
Height mm |
Width mm |
Btu | Watts | ||||
600 | 400 | 400 | 55 | 86 | C/E/D | 3166 | 928 |
600 | 600 | 600 | 55 | 86 | C/E/D | 4747 | 1392 |
600 | 800 | 800 | 55 | 86 | C/E/D | 6329 | 1856 |
600 | 1000 | 1000 | 55 | 86 | C/E/D | 7913 | 2321 |
600 | 1200 | 1200 | 55 | 86 | C/E/D | 9494 | 2784 |
600 | 1400 | 1400 | 55 | 86 | C/E/D | 11078 | 3249 |
C: CENTRAL HEATING | E: ELECTRIC | D:DUAL FUEL
For pipe centre measurement including valves add/subtract 90mm accordingly
All heat outputs are shown at ∆T70C
We Also Recommend