Reina Florina Designer Radiators / Towel Rails Polished and Anthracite Finish
Modern-day living is fast, chic, and sophisticated. It is paramount for our home living to reflect this image. The designers at Reina have taken this integral movement in our lifestyles and emphasised this throughout collection.
Chrome
Overall Dimension |
Pipe Centres mm |
Wall to Pipe Centres mm |
Wall Distance mm |
Fuel Type |
Heat Output |
||
Height mm |
Width mm |
Btu | Watts | ||||
800 | 500 | 100 | 70-85 | 105-120 | C/E/D | 1526 | 448 |
1235 | 500 | 100 | 70-85 | 105-120 | C/E/D | 2315 | 679 |
1525 | 500 | 100 | 70-85 | 105-120 | C/E/D | 3016 | 884 |
Anthracite
Overall Dimension |
Pipe Centres mm |
Wall to Pipe Centres mm |
Wall Distance mm |
Fuel Type |
Heat Output |
||
Height mm |
Width mm |
Btu | Watts | ||||
800 | 500 | 100 | 70-85 | 105-120 | C/E/D | 1755 | 515 |
1235 | 500 | 100 | 70-85 | 105-120 | C/E/D | 2662 | 781 |
1525 | 500 | 100 | 70-85 | 105-120 | C/E/D | 3468 | 1017 |
C= Central E= Electrical D= Dual Fuel
We Also Recommend