Reina Nerox Vertical Brushed Stainless Steel Designer Radiators
There are few things as crisp, clean, and eye-catching as stainless steel and this is more than amply illustrated by our brand new collection of heating units. Modern-day living is fast, chic, and sophisticated. It is paramount for our home living to reflect this image.
Single
Overall Dimension |
Pipe Centres mm |
Wall to Pipe Centres mm |
Wall Distance mm |
Fuel Type |
Heat Output |
||
Height mm |
Width mm |
Btu | Watts | ||||
1800 | 295 | 295 | 65 | 103 | C | 3380 | 991 |
1800 | 354 | 354 | 65 | 103 | C | 4055 | 1189 |
1800 | 413 | 413 | 65 | 103 | C | 4732 | 1388 |
1800 | 472 | 472 | 65 | 103 | C | 5409 | 1586 |
1800 | 531 | 531 | 65 | 103 | C | 6084 | 1784 |
Double
Overall Dimension |
Pipe Centres mm |
Wall to Pipe Centres mm |
Wall Distance mm |
Fuel Type |
Heat Output |
||
Height mm |
Width mm |
Btu | Watts | ||||
1800 | 295 | 295 | 65 | 103 | C | 5138 | 1507 |
1800 | 354 | 354 | 65 | 103 | C | 6165 | 1808 |
1800 | 413 | 413 | 65 | 103 | C | 7192 | 2109 |
1800 | 472 | 472 | 65 | 103 | C | 8222 | 2411 |
1800 | 531 | 531 | 65 | 103 | C | 9249 | 2712 |
C= Central Heating Only
For pipe center measurement including valves add/subtract 90mm accordingly
We Also Recommend