Reina Nerox Horizontal Polished Stainless Steel Designer Radiators
There are few things as crisp, clean and eye catching as stainless steel and this is more than amply illustrated by our brand new collection of heating units. Modern day living is fast, chic and sophisticated. It is paramount for our home living to reflect this image.
Single
Overall Dimension |
Pipe Centres mm |
Wall to Pipe Centres mm |
Wall Distance mm |
Fuel Type |
Heat Output |
||
Height mm |
Width mm |
Btu | Watts | ||||
600 | 413 | 413 | 65 | 103 | C/E/D | 1577 | 462 |
600 | 590 | 590 | 65 | 103 | C/E/D | 2254 | 661 |
600 | 826 | 826 | 65 | 103 | C/E/D | 3155 | 925 |
600 | 1003 | 1003 | 65 | 103 | C/E/D | 3884 | 1139 |
600 | 1180 | 1180 | 65 | 103 | C/E/D | 4508 | 1322 |
Double
Overall Dimension |
Pipe Centres mm |
Wall to Pipe Centres mm |
Wall Distance mm |
Fuel Type |
Heat Output |
||
Height mm |
Width mm |
Btu | Watts | ||||
600 | 413 | 413 | 65 | 103 | C/E/D | 2523 | 740 |
600 | 590 | 590 | 65 | 103 | C/E/D | 3606 | 1057 |
600 | 826 | 826 | 65 | 103 | C/E/D | 5048 | 1480 |
600 | 1003 | 1003 | 65 | 103 | C/E/D | 6134 | 1799 |
600 | 1180 | 1180 | 65 | 103 | C/E/D | 7212 | 2115 |
C= Central, E= Electrical, D= Dual Fuel
All heat output are shown at ∆T70C
We Also Recommend